Schreiner at McMurry
@ Abilene, TX (Kimbrell Arena)
9/19/2023 at 6:05 pm
@ Abilene, TX (Kimbrell Arena)
9/19/2023 at 6:05 pm
|
Schreiner
3 |
McMurry
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McMurry (1-10,0-1 ASC) | 17 | 20 | 18 | 0 |
| Schreiner (7-4,0-0 SCAC) | 25 | 25 | 25 | 3 |
Schreiner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 41 | 0.317 |
| 2 | 15 | 4 | 39 | 0.282 |
| 3 | 15 | 6 | 48 | 0.188 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 42 | 0.095 |
| 2 | 12 | 4 | 36 | 0.222 |
| 3 | 9 | 6 | 55 | 0.055 |
Schreiner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Brooke Byer * | 3 | 4 | 4 | 18 | 0.0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jacquelyn Sotello | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Avery Crider * | 2 | 1 | 1 | 6 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Mia Moreno | 3 | 1 | 0 | 5 | 0.2 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Haley Rodriguez * | 2 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Jordyn Braxton | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Taylor Braxton | 2 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Isa Holguin | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Palomarez | 3 | 0 | 0 | 3 | 0.0 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Xera Monterosa | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Meaux | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryleigh Jones * | 2 | 1 | 1 | 5 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Harlie Gallaspy * | 3 | 1 | 0 | 7 | 0.143 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mackenzie Strban | 1 | 2 | 1 | 4 | 0.25 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Frye | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jesse Garner | 2 | 7 | 3 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Giana Hilliard * | 3 | 17 | 1 | 35 | 0.457 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 128 | 0.258 | 41 | 5 | 8 | 2 | 72 | 2 | 6 | 0 | 0 | 57.0 | ||
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leal, Adile | 3 | 0 | 0 | 8 | 0.0 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tiffin, Addyson * | 3 | 2 | 5 | 16 | -0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Quillan, Ashlyn * | 3 | 10 | 2 | 28 | 0.286 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Dinkins, Jacee * | 3 | 6 | 2 | 32 | 0.125 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Rogers, Shaely | 2 | 5 | 0 | 17 | 0.294 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Montoya, Allison | 3 | 0 | 0 | 3 | 0.0 | 10 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Patterson, Rylie * | 3 | 1 | 3 | 12 | -0.167 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Aldrich, Zoe * | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Servati, Jaidan * | 3 | 3 | 1 | 8 | 0.25 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Page, Hannah | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 133 | 0.113 | 29 | 2 | 7 | 5 | 56 | 1 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Kimbrell Arena Attendance: 150 Time: 1:14 |
* = Starter